Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Dash Pool // Algo: X11 // LIVE !
Now also with Port 80 / 443 Mining!
You can also mine using Port 80 or 443 by pointing your miners to stratum+tcp://dash80.suprnova.cc:80 or stratum+tcp://dash80.suprnova.cc:443
0% fee !NICEHASH PORT: 10000
This pool is BAIKAL / iBeLink / PinIdea / Antminer ASIC compatible! USE PORT 9991 for ASICs
stratum+tcp://dash.suprnova.cc:9991 -u WALLET_ADDRESS -p x
Stratum-URL: stratum+tcp://dash.suprnova.cc:9991 Antminer D3 Example Pic 1 Antminer D3 Example Pic 2

Suprnova's Dash Pool // Algo: X11 // LIVE !
Now also with Port 80 / 443 Mining!
You can also mine using Port 80 or 443 by pointing your miners to stratum+tcp://dash80.suprnova.cc:80 or stratum+tcp://dash80.suprnova.cc:443
0% fee !NICEHASH PORT: 10000
This pool is BAIKAL / iBeLink / PinIdea / Antminer ASIC compatible! USE PORT 9991 for ASICs
stratum+tcp://dash.suprnova.cc:9991 -u WALLET_ADDRESS -p x
Stratum-URL: stratum+tcp://dash.suprnova.cc:9991 Antminer D3 Example Pic 1 Antminer D3 Example Pic 2
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 191,866 | PPLNS Shares | 9,219,920,980 |
Height | 1,425,258 | Estimated Shares | 64,616,023,981 |
Amount | 1.405037 | Target Variance | 700.83 % |
Confirmations | Confirmed | Block Average | 53,095,836,722 |
Difficulty | 252406343.67547 | Average Efficiency | 121.70 % |
Time | 2021-02-20 13:00:53 | Target Rounds | 5 |
Shares | 32,387,530,067 | Seconds This Round | 44,434 |
Finder | anonymous | Round Variance | 351.28 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 2,147,483,647 | 6.63 | 2,147,483,647 | 23.29 | 351.28 | 1.04245138 |
anonymous | 2,147,483,647 | 6.63 | 2,147,483,647 | 23.29 | 351.28 | 0.19166201 |
kojifeng | 1,683,584,488 | 5.20 | 1,683,584,488 | 18.26 | 351.28 | 0.05842986 |
9160797777 | 769,103,264 | 2.37 | 769,103,264 | 8.34 | 351.28 | 0.02669221 |
balovnevanton | 494,852,731 | 1.53 | 494,852,731 | 5.37 | 351.28 | 0.01717418 |
anonymous | 369,388,672 | 1.14 | 369,388,672 | 4.01 | 351.28 | 0.01281987 |
anonymous | 272,458,682 | 0.84 | 272,458,682 | 2.96 | 351.28 | 0.00945585 |
Koss | 137,089,587 | 0.42 | 137,089,587 | 1.49 | 351.28 | 0.00475778 |
dashgruzom | 135,919,504 | 0.42 | 135,919,504 | 1.47 | 351.28 | 0.00471717 |
hasandeshi | 134,313,123 | 0.41 | 134,313,123 | 1.46 | 351.28 | 0.00466142 |
Bootmuch | 98,048,265 | 0.30 | 98,048,265 | 1.06 | 351.28 | 0.00340283 |
joserocha | 82,845,569 | 0.26 | 82,845,569 | 0.90 | 351.28 | 0.00287521 |
Matess | 73,737,058 | 0.23 | 73,737,058 | 0.80 | 351.28 | 0.00255909 |
sd3765gd | 59,004,560 | 0.18 | 59,004,560 | 0.64 | 351.28 | 0.00204779 |
leacrypt | 56,402,944 | 0.17 | 56,402,944 | 0.61 | 351.28 | 0.00195750 |
iliy1995 | 51,310,102 | 0.16 | 51,310,102 | 0.56 | 351.28 | 0.00178075 |
Technotronik | 51,039,098 | 0.16 | 51,039,098 | 0.55 | 351.28 | 0.00177134 |
datajunky | 50,835,951 | 0.16 | 50,835,951 | 0.55 | 351.28 | 0.00176429 |
ztorok | 49,402,261 | 0.15 | 49,402,261 | 0.54 | 351.28 | 0.00171454 |
anonymous | 46,116,831 | 0.14 | 46,116,831 | 0.50 | 351.28 | 0.00160051 |
V8 | 45,465,560 | 0.14 | 45,465,560 | 0.49 | 351.28 | 0.00157791 |
zxsylph | 45,202,036 | 0.14 | 45,202,036 | 0.49 | 351.28 | 0.00156877 |
anonymous | 36,339,468 | 0.11 | 36,339,468 | 0.39 | 351.28 | 0.00126118 |
davidscs | 31,396,462 | 0.10 | 31,396,462 | 0.34 | 351.28 | 0.00108963 |
lTFHlZY | 29,358,455 | 0.09 | 29,358,455 | 0.32 | 351.28 | 0.00101890 |
NemrA | 28,528,638 | 0.09 | 28,528,638 | 0.31 | 351.28 | 0.00099010 |
thedemon69 | 27,932,707 | 0.09 | 27,932,707 | 0.30 | 351.28 | 0.00096942 |
obeezz | 23,247,949 | 0.07 | 23,247,949 | 0.25 | 351.28 | 0.00080683 |
anonymous | 18,163,948 | 0.06 | 18,163,948 | 0.20 | 351.28 | 0.00063039 |
runeost2 | 10,427,215 | 0.03 | 10,427,215 | 0.11 | 351.28 | 0.00036188 |
anonymous | 7,239,027 | 0.02 | 7,239,027 | 0.08 | 351.28 | 0.00025123 |
anonymous | 2,076,502 | 0.01 | 2,076,502 | 0.02 | 351.28 | 0.00007207 |
buckey | 815,681 | 0.00 | 815,681 | 0.01 | 351.28 | 0.00002831 |
BigTony1960 | 815,257 | 0.00 | 815,257 | 0.01 | 351.28 | 0.00002829 |
wernars | 812,846 | 0.00 | 812,846 | 0.01 | 351.28 | 0.00002821 |
parajbs | 808,797 | 0.00 | 808,797 | 0.01 | 351.28 | 0.00002807 |
anonymous | 399,838 | 0.00 | 399,838 | 0.00 | 351.28 | 0.00001388 |
dusky | 395,808 | 0.00 | 395,808 | 0.00 | 351.28 | 0.00001374 |
anonymous | 49,152 | 0.00 | 49,152 | 0.00 | 351.28 | 0.00000171 |
thri11z | 13,442 | 0.00 | 13,442 | 0.00 | 351.28 | 0.00000047 |
anonymous | 9,273 | 0.00 | 9,273 | 0.00 | 351.28 | 0.00000032 |
pongo | 2,935 | 0.00 | 2,935 | 0.00 | 351.28 | 0.00000010 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 2,147,483,647 | 75,177,114 | 3.50 |
2 | anonymous | 2,147,483,647 | 5,520,411 | 0.26 |
3 | kojifeng | 1,683,584,488 | 9,876,233 | 0.59 |
4 | 9160797777 | 769,103,264 | 382,464 | 0.05 |
5 | balovnevanton | 494,852,731 | 452,433 | 0.09 |
6 | anonymous | 369,388,672 | 1,105,956 | 0.30 |
7 | anonymous | 272,458,682 | 88,588 | 0.03 |
8 | Koss | 137,089,587 | 61,486 | 0.04 |
9 | dashgruzom | 135,919,504 | 125,816 | 0.09 |
10 | hasandeshi | 134,313,123 | 80,788 | 0.06 |
11 | Bootmuch | 98,048,265 | 57,060 | 0.06 |
12 | joserocha | 82,845,569 | 66,761 | 0.08 |
13 | Matess | 73,737,058 | 35,135 | 0.05 |
14 | sd3765gd | 59,004,560 | 91,418 | 0.15 |
15 | leacrypt | 56,402,944 | 46,028 | 0.08 |
16 | iliy1995 | 51,310,102 | 107,473 | 0.21 |
17 | Technotronik | 51,039,098 | 49,832 | 0.10 |
18 | datajunky | 50,835,951 | 88,919 | 0.17 |
19 | ztorok | 49,402,261 | 31,431 | 0.06 |
20 | anonymous | 46,116,831 | 0 | 0.00 |
21 | V8 | 45,465,560 | 26,922 | 0.06 |
22 | zxsylph | 45,202,036 | 87,185 | 0.19 |
23 | anonymous | 36,339,468 | 35,771 | 0.10 |
24 | davidscs | 31,396,462 | 89,982 | 0.29 |
25 | lTFHlZY | 29,358,455 | 58,078 | 0.20 |
26 | NemrA | 28,528,638 | 8,807 | 0.03 |
27 | thedemon69 | 27,932,707 | 34,816 | 0.12 |
28 | obeezz | 23,247,949 | 0 | 0.00 |
29 | anonymous | 18,163,948 | 27,195 | 0.15 |
30 | runeost2 | 10,427,215 | 31,711 | 0.30 |
31 | anonymous | 7,239,027 | 34,193 | 0.47 |
32 | anonymous | 2,076,502 | 0 | 0.00 |
33 | buckey | 815,681 | 768 | 0.09 |
34 | BigTony1960 | 815,257 | 2,906 | 0.36 |
35 | wernars | 812,846 | 223 | 0.03 |
36 | parajbs | 808,797 | 189 | 0.02 |
37 | anonymous | 399,838 | 285 | 0.07 |
38 | dusky | 395,808 | 287 | 0.07 |
39 | anonymous | 49,152 | 0 | 0.00 |
40 | thri11z | 13,442 | 50 | 0.37 |
41 | anonymous | 9,273 | 128 | 1.38 |
42 | pongo | 2,935 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 2,147,483,647 | 75,177,114 | 3.50 |
2 | anonymous | 2,147,483,647 | 5,520,411 | 0.26 |
3 | kojifeng | 1,683,584,488 | 9,876,233 | 0.59 |
4 | 9160797777 | 769,103,264 | 382,464 | 0.05 |
5 | balovnevanton | 494,852,731 | 452,433 | 0.09 |
6 | anonymous | 369,388,672 | 1,105,956 | 0.30 |
7 | anonymous | 272,458,682 | 88,588 | 0.03 |
8 | Koss | 137,089,587 | 61,486 | 0.04 |
9 | dashgruzom | 135,919,504 | 125,816 | 0.09 |
10 | hasandeshi | 134,313,123 | 80,788 | 0.06 |
11 | Bootmuch | 98,048,265 | 57,060 | 0.06 |
12 | joserocha | 82,845,569 | 66,761 | 0.08 |
13 | Matess | 73,737,058 | 35,135 | 0.05 |
14 | sd3765gd | 59,004,560 | 91,418 | 0.15 |
15 | leacrypt | 56,402,944 | 46,028 | 0.08 |
16 | iliy1995 | 51,310,102 | 107,473 | 0.21 |
17 | Technotronik | 51,039,098 | 49,832 | 0.10 |
18 | datajunky | 50,835,951 | 88,919 | 0.17 |
19 | ztorok | 49,402,261 | 31,431 | 0.06 |
20 | anonymous | 46,116,831 | 0 | 0.00 |
21 | V8 | 45,465,560 | 26,922 | 0.06 |
22 | zxsylph | 45,202,036 | 87,185 | 0.19 |
23 | anonymous | 36,339,468 | 35,771 | 0.10 |
24 | davidscs | 31,396,462 | 89,982 | 0.29 |
25 | lTFHlZY | 29,358,455 | 58,078 | 0.20 |
26 | NemrA | 28,528,638 | 8,807 | 0.03 |
27 | thedemon69 | 27,932,707 | 34,816 | 0.12 |
28 | obeezz | 23,247,949 | 0 | 0.00 |
29 | anonymous | 18,163,948 | 27,195 | 0.15 |
30 | runeost2 | 10,427,215 | 31,711 | 0.30 |
31 | anonymous | 7,239,027 | 34,193 | 0.47 |
32 | anonymous | 2,076,502 | 0 | 0.00 |
33 | buckey | 815,681 | 768 | 0.09 |
34 | BigTony1960 | 815,257 | 2,906 | 0.36 |
35 | wernars | 812,846 | 223 | 0.03 |
36 | parajbs | 808,797 | 189 | 0.02 |
37 | anonymous | 399,838 | 285 | 0.07 |
38 | dusky | 395,808 | 287 | 0.07 |
39 | anonymous | 49,152 | 0 | 0.00 |
40 | thri11z | 13,442 | 50 | 0.37 |
41 | anonymous | 9,273 | 128 | 1.38 |
42 | pongo | 2,935 | 0 | 0.00 |