Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Dash Pool // Algo: X11 // LIVE !
Now also with Port 80 / 443 Mining!
You can also mine using Port 80 or 443 by pointing your miners to stratum+tcp://dash80.suprnova.cc:80 or stratum+tcp://dash80.suprnova.cc:443
0% fee !NICEHASH PORT: 10000
This pool is BAIKAL / iBeLink / PinIdea / Antminer ASIC compatible! USE PORT 9991 for ASICs
stratum+tcp://dash.suprnova.cc:9991 -u WALLET_ADDRESS -p x
Stratum-URL: stratum+tcp://dash.suprnova.cc:9991 Antminer D3 Example Pic 1 Antminer D3 Example Pic 2

Suprnova's Dash Pool // Algo: X11 // LIVE !
Now also with Port 80 / 443 Mining!
You can also mine using Port 80 or 443 by pointing your miners to stratum+tcp://dash80.suprnova.cc:80 or stratum+tcp://dash80.suprnova.cc:443
0% fee !NICEHASH PORT: 10000
This pool is BAIKAL / iBeLink / PinIdea / Antminer ASIC compatible! USE PORT 9991 for ASICs
stratum+tcp://dash.suprnova.cc:9991 -u WALLET_ADDRESS -p x
Stratum-URL: stratum+tcp://dash.suprnova.cc:9991 Antminer D3 Example Pic 1 Antminer D3 Example Pic 2
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 191,865 | PPLNS Shares | 9,430,128,691 |
Height | 1,424,975 | Estimated Shares | 53,134,266,431 |
Amount | 1.4054365 | Target Variance | 563.45 % |
Confirmations | Confirmed | Block Average | 50,425,324,311 |
Difficulty | 207555728.24502 | Average Efficiency | 105.37 % |
Time | 2021-02-20 00:40:19 | Target Rounds | 5 |
Shares | 68,893,288,266 | Seconds This Round | 82,591 |
Finder | anonymous | Round Variance | 730.57 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 2,147,483,647 | 3.12 | 2,147,483,647 | 22.77 | 730.57 | 1.21940224 |
anonymous | 2,147,483,647 | 3.12 | 2,147,483,647 | 22.77 | 730.57 | 0.10222762 |
9160797777 | 1,471,183,815 | 2.14 | 1,471,183,815 | 15.60 | 730.57 | 0.02400995 |
anonymous | 686,359,010 | 1.00 | 686,359,010 | 7.28 | 730.57 | 0.01120149 |
anonymous | 505,349,499 | 0.73 | 505,349,499 | 5.36 | 730.57 | 0.00824738 |
Koss | 255,592,523 | 0.37 | 255,592,523 | 2.71 | 730.57 | 0.00417131 |
dashgruzom | 253,449,674 | 0.37 | 253,449,674 | 2.69 | 730.57 | 0.00413634 |
hasandeshi | 248,461,106 | 0.36 | 248,461,106 | 2.63 | 730.57 | 0.00405492 |
balovnevanton | 212,798,382 | 0.31 | 212,798,382 | 2.26 | 730.57 | 0.00347290 |
Bootmuch | 170,535,071 | 0.25 | 170,535,071 | 1.81 | 730.57 | 0.00278316 |
joserocha | 150,478,883 | 0.22 | 150,478,883 | 1.60 | 730.57 | 0.00245584 |
Matess | 136,210,883 | 0.20 | 136,210,883 | 1.44 | 730.57 | 0.00222298 |
leacrypt | 102,198,715 | 0.15 | 102,198,715 | 1.08 | 730.57 | 0.00166790 |
datajunky | 95,775,887 | 0.14 | 95,775,887 | 1.02 | 730.57 | 0.00156308 |
iliy1995 | 94,880,069 | 0.14 | 94,880,069 | 1.01 | 730.57 | 0.00154846 |
ztorok | 92,470,855 | 0.13 | 92,470,855 | 0.98 | 730.57 | 0.00150914 |
Technotronik | 92,203,147 | 0.13 | 92,203,147 | 0.98 | 730.57 | 0.00150477 |
zxsylph | 89,100,432 | 0.13 | 89,100,432 | 0.94 | 730.57 | 0.00145413 |
anonymous | 86,210,263 | 0.13 | 86,210,263 | 0.91 | 730.57 | 0.00140696 |
V8 | 84,223,473 | 0.12 | 84,223,473 | 0.89 | 730.57 | 0.00137454 |
anonymous | 68,311,492 | 0.10 | 68,311,492 | 0.72 | 730.57 | 0.00111485 |
NemrA | 52,831,977 | 0.08 | 52,831,977 | 0.56 | 730.57 | 0.00086223 |
anonymous | 45,221,588 | 0.07 | 45,221,588 | 0.48 | 730.57 | 0.00073802 |
lTFHlZY | 43,120,824 | 0.06 | 43,120,824 | 0.46 | 730.57 | 0.00070374 |
obeezz | 42,711,677 | 0.06 | 42,711,677 | 0.45 | 730.57 | 0.00069706 |
sd3765gd | 26,388,580 | 0.04 | 26,388,580 | 0.28 | 730.57 | 0.00043067 |
runeost2 | 17,904,054 | 0.03 | 17,904,054 | 0.19 | 730.57 | 0.00029220 |
sts5017 | 4,672,651 | 0.01 | 4,672,651 | 0.05 | 730.57 | 0.00007626 |
buckey | 1,492,778 | 0.00 | 1,492,778 | 0.02 | 730.57 | 0.00002436 |
parajbs | 1,492,056 | 0.00 | 1,492,056 | 0.02 | 730.57 | 0.00002435 |
BigTony1960 | 1,488,238 | 0.00 | 1,488,238 | 0.02 | 730.57 | 0.00002429 |
anonymous | 742,955 | 0.00 | 742,962 | 0.01 | 730.57 | 0.00001213 |
dusky | 742,962 | 0.00 | 742,955 | 0.01 | 730.56 | 0.00001213 |
hanga | 232,308 | 0.00 | 232,308 | 0.00 | 730.57 | 0.00000379 |
wernars | 156,979 | 0.00 | 156,979 | 0.00 | 730.57 | 0.00000256 |
anonymous | 65,536 | 0.00 | 65,536 | 0.00 | 730.57 | 0.00000107 |
mccreativearts | 42,941 | 0.00 | 42,941 | 0.00 | 730.57 | 0.00000070 |
thri11z | 24,975 | 0.00 | 24,975 | 0.00 | 730.57 | 0.00000041 |
anonymous | 16,384 | 0.00 | 16,384 | 0.00 | 730.57 | 0.00000027 |
qwentin543 | 7,618 | 0.00 | 7,618 | 0.00 | 730.57 | 0.00000012 |
pongo | 5,558 | 0.00 | 5,558 | 0.00 | 730.57 | 0.00000009 |
anonymous | 5,452 | 0.00 | 5,452 | 0.00 | 730.57 | 0.00000009 |
kif | 25 | 0.00 | 102 | 0.00 | 2,980.71 | 0.00000000 |
anafloriano1 | 102 | 0.00 | 25 | 0.00 | 179.06 | 0.00000000 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 2,147,483,647 | 5,741,295 | 0.27 |
2 | anonymous | 2,147,483,647 | 142,699,126 | 6.64 |
3 | 9160797777 | 1,471,183,815 | 1,020,706 | 0.07 |
4 | anonymous | 686,359,010 | 2,118,751 | 0.31 |
5 | anonymous | 505,349,499 | 113,179 | 0.02 |
6 | Koss | 255,592,523 | 100,506 | 0.04 |
7 | dashgruzom | 253,449,674 | 226,344 | 0.09 |
8 | hasandeshi | 248,461,106 | 113,360 | 0.05 |
9 | balovnevanton | 212,798,382 | 273,184 | 0.13 |
10 | Bootmuch | 170,535,071 | 153,612 | 0.09 |
11 | joserocha | 150,478,883 | 169,022 | 0.11 |
12 | Matess | 136,210,883 | 69,104 | 0.05 |
13 | leacrypt | 102,198,715 | 62,739 | 0.06 |
14 | datajunky | 95,775,887 | 181,356 | 0.19 |
15 | iliy1995 | 94,880,069 | 60,365 | 0.06 |
16 | ztorok | 92,470,855 | 163,877 | 0.18 |
17 | Technotronik | 92,203,147 | 11,616 | 0.01 |
18 | zxsylph | 89,100,432 | 150,838 | 0.17 |
19 | anonymous | 86,210,263 | 34,752 | 0.04 |
20 | V8 | 84,223,473 | 50,845 | 0.06 |
21 | anonymous | 68,311,492 | 112,688 | 0.16 |
22 | NemrA | 52,831,977 | 31,944 | 0.06 |
23 | anonymous | 45,221,588 | 39,889 | 0.09 |
24 | lTFHlZY | 43,120,824 | 61,310 | 0.14 |
25 | obeezz | 42,711,677 | 17,366 | 0.04 |
26 | sd3765gd | 26,388,580 | 0 | 0.00 |
27 | runeost2 | 17,904,054 | 11,836 | 0.07 |
28 | sts5017 | 4,672,651 | 6,158,315 | 131.79 |
29 | buckey | 1,492,778 | 1,792 | 0.12 |
30 | parajbs | 1,492,056 | 303 | 0.02 |
31 | BigTony1960 | 1,488,238 | 3,584 | 0.24 |
32 | dusky | 742,962 | 547 | 0.07 |
33 | anonymous | 742,955 | 543 | 0.07 |
34 | hanga | 232,308 | 0 | 0.00 |
35 | wernars | 156,979 | 583 | 0.37 |
36 | anonymous | 65,536 | 0 | 0.00 |
37 | mccreativearts | 42,941 | 0 | 0.00 |
38 | thri11z | 24,975 | 175 | 0.70 |
39 | anonymous | 16,384 | 0 | 0.00 |
40 | qwentin543 | 7,618 | 0 | 0.00 |
41 | pongo | 5,558 | 0 | 0.00 |
42 | anonymous | 5,452 | 0 | 0.00 |
43 | anafloriano1 | 102 | 0 | 0.00 |
44 | kif | 25 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 2,147,483,647 | 5,741,295 | 0.27 |
2 | anonymous | 2,147,483,647 | 142,699,126 | 6.64 |
3 | 9160797777 | 1,471,183,815 | 1,020,706 | 0.07 |
4 | anonymous | 686,359,010 | 2,118,751 | 0.31 |
5 | anonymous | 505,349,499 | 113,179 | 0.02 |
6 | Koss | 255,592,523 | 100,506 | 0.04 |
7 | dashgruzom | 253,449,674 | 226,344 | 0.09 |
8 | hasandeshi | 248,461,106 | 113,360 | 0.05 |
9 | balovnevanton | 212,798,382 | 273,184 | 0.13 |
10 | Bootmuch | 170,535,071 | 153,612 | 0.09 |
11 | joserocha | 150,478,883 | 169,022 | 0.11 |
12 | Matess | 136,210,883 | 69,104 | 0.05 |
13 | leacrypt | 102,198,715 | 62,739 | 0.06 |
14 | datajunky | 95,775,887 | 181,356 | 0.19 |
15 | iliy1995 | 94,880,069 | 60,365 | 0.06 |
16 | ztorok | 92,470,855 | 163,877 | 0.18 |
17 | Technotronik | 92,203,147 | 11,616 | 0.01 |
18 | zxsylph | 89,100,432 | 150,838 | 0.17 |
19 | anonymous | 86,210,263 | 34,752 | 0.04 |
20 | V8 | 84,223,473 | 50,845 | 0.06 |
21 | anonymous | 68,311,492 | 112,688 | 0.16 |
22 | NemrA | 52,831,977 | 31,944 | 0.06 |
23 | anonymous | 45,221,588 | 39,889 | 0.09 |
24 | lTFHlZY | 43,120,824 | 61,310 | 0.14 |
25 | obeezz | 42,711,677 | 17,366 | 0.04 |
26 | sd3765gd | 26,388,580 | 0 | 0.00 |
27 | runeost2 | 17,904,054 | 11,836 | 0.07 |
28 | sts5017 | 4,672,651 | 6,158,315 | 131.79 |
29 | buckey | 1,492,778 | 1,792 | 0.12 |
30 | parajbs | 1,492,056 | 303 | 0.02 |
31 | BigTony1960 | 1,488,238 | 3,584 | 0.24 |
32 | dusky | 742,962 | 547 | 0.07 |
33 | anonymous | 742,955 | 543 | 0.07 |
34 | hanga | 232,308 | 0 | 0.00 |
35 | wernars | 156,979 | 583 | 0.37 |
36 | anonymous | 65,536 | 0 | 0.00 |
37 | mccreativearts | 42,941 | 0 | 0.00 |
38 | thri11z | 24,975 | 175 | 0.70 |
39 | anonymous | 16,384 | 0 | 0.00 |
40 | qwentin543 | 7,618 | 0 | 0.00 |
41 | pongo | 5,558 | 0 | 0.00 |
42 | anonymous | 5,452 | 0 | 0.00 |
43 | anafloriano1 | 102 | 0 | 0.00 |
44 | kif | 25 | 0 | 0.00 |